Progress & Certificate States
Analyze status chips, enrollment labels, and what Approved / Failed / Expired mean.
What This Is For
Exact status and enrollment labels you see in Analyze → User results, plus how they relate to certificates. Lookup only—filtering and email steps: Progressions.
Who This Is For
Administrators, managers, and compliance reviewers reading progress lists.
Result Statuses
| Status (UI chip) | Meaning |
|---|---|
| Not started | The person can see the content in Learn but has not begun |
| In progress | Started; not yet finished successfully |
| Approved | Completed successfully (a certificate may be issued when the content is set up for that) |
| Failed | Did not pass; they need to try again |
| Expired | Certificate expired; the content needs to be retaken / renewed |
Quick chips above the list (All results, Not started, In progress, Approved, Failed, Expired) filter the same values.
Enrollment Labels (On the Row)
| Label | Meaning |
|---|---|
| Mandatory | This person × content is a mandatory target |
| Optional | Visible / enrolled as optional |
| Not enrolled | No enrollment relationship for that row context |
| Archive icon | User is archived (tooltip: This user is archived) |
Archived users are hidden by default in Analyze until you include them.
Certificates vs Progress Status
| Concept | Where you see it | Notes |
|---|---|---|
| Approved result | Analyze | Successful completion; may trigger certificate issuance |
| Certificate valid / held | Certificates app + profile | Learner can download when download is offered |
| Certificate Expired status | Analyze + Certificates | Drives renewal and expiry reminder window (~3 months before) |
| Recertify on a row | Certificates | Shown when expired or within ~90 days and renewal content is configured |
Expiry reminder schedule: Certificates → Notifications. Renewal UX: Renewal.
Who Sees Which Rows
| Role | Scope |
|---|---|
| Administrator | All workspace progressions |
| Manager (+ permission) | Users in managed groups |
| Collaborator (+ Analyze) | Content they collaborate on |
Related Filters (Names Only)
Content, Groups, Users, Status, Enrollment, Certificate expiration, Last status update, Attributes — see Progressions.